<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links and Resources</title>
	<atom:link href="http://cookieandkate.com/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://cookieandkate.com</link>
	<description>celebrating whole foods &#38; vegetarian fare</description>
	<lastBuildDate>Thu, 17 May 2012 14:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Aaron Hill</title>
		<link>http://cookieandkate.com/links/comment-page-1/#comment-9695</link>
		<dc:creator>Aaron Hill</dc:creator>
		<pubDate>Thu, 17 May 2012 03:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://cookieandkate.com/#comment-9695</guid>
		<description>Great site!! Love the recipes and the content! Thanks for sharing!!</description>
		<content:encoded><![CDATA[<p>Great site!! Love the recipes and the content! Thanks for sharing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger Spotlight &#124; Cookie and Kate &#124;</title>
		<link>http://cookieandkate.com/links/comment-page-1/#comment-8789</link>
		<dc:creator>Blogger Spotlight &#124; Cookie and Kate &#124;</dc:creator>
		<pubDate>Fri, 27 Apr 2012 10:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://cookieandkate.com/#comment-8789</guid>
		<description>[...] The best tip I have is to be aware of the intensity of the light and how it hits the food. Learn to adjust accordingly. Beyond that, try to keep the clutter in the photo to a minimum so you can focus on what is most important, but don’t zoom in so much that viewers can’t tell what the food is. Finally, when you’re editing the photos later, be sure to adjust the white balance when necessary. If your plate of food looks very blue or yellow, or too magenta or green, use your white balance tools to fix it! Colors come alive when the white balance is properly set. By the way, I have a long list of food photography resources on my links page. [...]</description>
		<content:encoded><![CDATA[<p>[...] The best tip I have is to be aware of the intensity of the light and how it hits the food. Learn to adjust accordingly. Beyond that, try to keep the clutter in the photo to a minimum so you can focus on what is most important, but don’t zoom in so much that viewers can’t tell what the food is. Finally, when you’re editing the photos later, be sure to adjust the white balance when necessary. If your plate of food looks very blue or yellow, or too magenta or green, use your white balance tools to fix it! Colors come alive when the white balance is properly set. By the way, I have a long list of food photography resources on my links page. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.005 seconds using disk: basic
Object Caching 430/430 objects using disk: basic

Served from: cookieandkate.com @ 2012-05-17 09:39:52 -->
